Squash results
Yesterday's results
Round One
J.White 12 (SCO) d A.Gough (WAL) 9-11, 11-5, 11-6, 8-11, 12-10
D.Palmer 4 (AUS) d P.Price (AUS) 11-6, 11-2, 11-1
N.Matthew 7 (ENG) d S.Zaman (PAK) 11-8, 11-4, 11-4
O.Beng Hee (MAS) d M.Abbas 16 (EGY) 11-8, 11-3, 8-11, 11-2
G.Gaultier 9 (FRA) d S.Parke (ENG) 11-4, 8-11, 11-6, 11-7
J.Power 6 (CAN) d M.Chaloner (ENG) 11-2, 11-2, 11-7
T.Lincou 1 (FRA) d N.Kyme (BER) 11-3, 11-7, 13-11
A.Shabana 10 (EGY) d R.Lavigne (FRA) 11-7, 11-7, 11-8
Today's schedule
At BHS
12 noon Adrian Grant (ENG) v Mohd Azlan Iskandar (MAS)
1.30 p.m. Peter Nicol (ENG) v Wael El Hindi (EGY)
6 p.m. Mansoor Zaman (PAK) v Graham Ryding (CAN)
7.30 p.m. Lee Beachill (ENG) v Bradley Ball (ENG)
At BSRA
12 noon Shahler Razik (CAN) v Anthony Ricketts (AUS)
1.30 p.m. Rodney Durbach (RSA) v James Willstrop (ENG)
3 p.m. Olli Tuominen (FIN) v Joseph Kneipp (AUS)
4.30 p.m. Dan Jenson (AUS) v Karim Darwish (EGY)