NFL TEAM STATISTICS
Week 13
TOTAL YARDAGE
AMERICAN FOOTBALL CONFERENCE
OFFENCE
Yards Rush Pass
New England 4975 1356 3619
Indianapolis 4685 1052 3633
Pittsburgh 4497 1401 3096
Houston 4411 1064 3347
San Diego 4265 1064 3201
Tennessee 4239 1989 2250
Jacksonville 4220 1566 2654
Baltimore 4072 1353 2719
Denver 4016 1507 2509
Cincinnati 3983 1607 2376
Miami 3913 1805 2108
NY Jets 3899 2023 1876
Buffalo 3287 1274 2013
Kansas City 3187 1176 2011
Oakland 2974 1256 1718
Cleveland 2909 1187 1722
DEFENCE
Yards Rush Pass
NY Jets 3317 1313 2004
Denver 3467 1304 2163
Cincinnati 3519 981 2538
Pittsburgh 3568 933 2635
Baltimore 3748 1168 2580
New England 3863 1295 2568
San Diego 3867 1414 2453
Houston 3999 1427 2572
Indianapolis 4029 1340 2689
Jacksonville 4146 1241 2905
Miami 4199 1284 2915
Buffalo 4323 2065 2258
Tennessee 4408 1204 3204
Oakland 4547 1904 2643
Kansas City 4735 1725 3010
Cleveland 4803 1850 2953
NATIONAL FOOTBALL CONFERENCE
OFFENCE
Yards Rush Pass
New Orleans 5148 1711 3437
Dallas 4737 1563 3174
Minnesota 4605 1483 3122
Green Bay 4552 1405 3147
N.Y. Giants 4459 1495 2964
Arizona 4331 1129 3202
Philadelphia 4308 1302 3006
Atlanta 4029 1361 2668
Washington 3854 1212 2642
Carolina 3852 1823 2029
Seattle 3807 1121 2686
Chicago 3710 1056 2654
St. Louis 3646 1441 2205
Detroit 3635 1138 2497
Tampa Bay 3492 1234 2258
San Francisco 3425 1095 2330
DEFENCE
Yards Rush Pass
Green Bay 3282 1046 2236
NY Giants 3619 1231 2388
Philadelphia 3649 1186 2463
Minnesota 3737 1011 2726
Washington 3744 1462 2282
Carolina 3909 1600 2309
Dallas 3941 1230 2711
Chicago 3971 1517 2454
New Orleans 4127 1367 2760
San Francisco 4157 1150 3007
Seattle 4193 1271 2922
Arizona 4351 1257 3094
St. Louis 4364 1754 2610
Tampa Bay 4389 1921 2468
Atlanta 4493 1437 3056
Detroit 4658 1361 3297
AVERAGE PER GAME
AMERICAN FOOTBALL CONFERENCE
OFFENCE
Yards Rush Pass
New England 414.6 113.0 301.6
Indianapolis 390.4 87.7 302.8
Pittsburgh 374.8 116.8 258.0
Houston 367.6 88.7 278.9
San Diego 355.4 88.7 266.8
Tennessee 353.3 165.8 187.5
Jacksonville 351.7 130.5 221.2
Baltimore 339.3 112.8 226.6
Denver 334.7 125.6 209.1
Cincinnati 331.9 133.9 198.0
Miami 326.1 150.4 175.7
NY Jets 324.9 168.6 156.3
Buffalo 273.9 106.2 167.8
Kansas City 265.6 98.0 167.6
Oakland 247.8 104.7 143.2
Cleveland 242.4 98.9 143.5
DEFENCE
Yards Rush Pass
NY Jets 276.4 109.4 167.0
Denver 288.9 108.7 180.3
Cincinnati 293.3 81.8 211.5
Pittsburgh 297.3 77.8 219.6
Baltimore 312.3 97.3 215.0
New England 321.9 107.9 214.0
San Diego 322.3 117.8 204.4
Houston 333.3 118.9 214.3
Indianapolis 335.8 111.7 224.1
Jacksonville 345.5 103.4 242.1
Miami 349.9 107.0 242.9
Buffalo 360.3 172.1 188.2
Tennessee 367.3 100.3 267.0
Oakland 378.9 158.7 220.3
Kansas City 394.6 143.8 250.8
Cleveland 400.3 154.2 246.1
NATIONAL FOOTBALL CONFERENCE
OFFENCE
Yards Rush Pass
New Orleans 429.0 142.6 286.4
Dallas 394.8 130.3 264.5
Minnesota 383.8 123.6 260.2
Green Bay 379.3 117.1 262.3
NY Giants 371.6 124.6 247.0
Arizona 360.9 94.1 266.8
Philadelphia 359.0 108.5 250.5
Atlanta 335.8 113.4 222.3
Washington 321.2 101.0 220.2
Carolina 321.0 151.9 169.1
Seattle 317.3 93.4 223.8
Chicago 309.2 88.0 221.2
St. Louis 303.8 120.1 183.8
Detroit 302.9 94.8 208.1
Tampa Bay 291.0 102.8 188.2
San Francisco 285.4 91.3 194.2
DEFENCE
Yards Rush Pass
Green Bay 273.5 87.2 186.3
NY Giants 301.6 102.6 199.0
Philadelphia 304.1 98.8 205.3
Minnesota 311.4 84.3 227.2
Washington 312.0 121.8 190.2
Carolina 325.8 133.3 192.4
Dallas 328.4 102.5 225.9
Chicago 330.9 126.4 204.5
New Orleans 343.9 113.9 230.0
San Francisco 346.4 95.8 250.6
Seattle 349.4 105.9 243.5
Arizona 362.6 104.8 257.8
St. Louis 363.7 146.2 217.5
Tampa Bay 365.8 160.1 205.7
Atlanta 374.4 119.8 254.7
Detroit 388.2 113.4 274.8