Log In

Reset Password
BERMUDA | RSS PODCAST

Anthony, DEN 22 226 186 656 29.8Bryant, LAL 19 205 121 549 28.9Durant, OKC 20 192 154 562 28.1James, CLE 21 202 153 588 28.0Wade, MIA 20 176 171 541 27.1Nowitzki, DAL 22 208 162 594 27.0Ellis, GOL 20 193 96 494 24.7

NBA Leaders

Through Dec. 8

Scoring

G FG FT PTS AVG

Anthony, DEN 22 226 186 656 29.8

Bryant, LAL 19 205 121 549 28.9

Durant, OKC 20 192 154 562 28.1

James, CLE 21 202 153 588 28.0

Wade, MIA 20 176 171 541 27.1

Nowitzki, DAL 22 208 162 594 27.0

Ellis, GOL 20 193 96 494 24.7

Granger, IND 17 130 102 414 24.4

Bosh, TOR 23 189 174 558 24.3

Johnson, ATL 20 167 69 429 21.5

Boozer, UTA 20 170 85 425 21.3

Jennings, MIL 20 157 65 422 21.1

Roy, POR 22 155 118 455 20.7

Gay, MEM 20 159 78 411 20.6

Arenas, WAS 19 135 86 388 20.4

Evans, SAC 19 139 95 384 20.2

Harrington, NYK 22 156 88 435 19.8

Iguodala, PHL 21 146 89 410 19.5

Lopez, NJN 21 149 105 403 19.2

Duncan, SAN 16 121 64 306 19.1

FG Percentage

FG FGA PCT

Perkins, BOS 99 151 .656

Howard, ORL 129 199 .648

Oden, POR 92 152 .605

Gasol, MEM 110 183 .601

Hilario, DEN 115 194 .593

Bynum, LAL 123 213 .577

Paul, NOR 97 169 .574

Lee, NYK 162 283 .572

Horford, ATL 111 195 .569

Landry, HOU 123 217 .567

Rebounds

G OFF DEF TOT AVG

Wallace, CHA 20 47 200 247 12.4

Bosh, TOR 23 93 190 283 12.3

Howard, ORL 21 79 174 253 12.0

Noah, CHI 19 78 143 221 11.6

Camby, LAC 21 57 175 232 11.0

Boozer, UTA 20 41 177 218 10.9

Haywood, WAS 19 86 120 206 10.8

Duncan, SAN 16 50 123 173 10.8

Okafor, NOR 20 63 142 205 10.3

Lee, NYK 22 52 168 220 10.0

Assists

G AST AVG

Nash, PHX 22 242 11.0

Williams, UTA 18 180 10.0

Paul, NOR 12 119 9.9

Rondo, BOS 21 193 9.2

Kidd, DAL 22 196 8.9

James, CLE 21 173 8.2

B. Davis, LAC 21 148 7.0

Westbrook, OKC 20 137 6.9

Arenas, WAS 19 124 6.5

Calderon, TOR 22 140 6.4