Log In

Reset Password
BERMUDA | RSS PODCAST

G FG FT PTS AVGAnthony, DEN 21 214 176 622 29.6Bryant, LAL 19 205 121 549 28.9Durant, OKC 20 192 154 562 28.1James, CLE 20 188 142 545 27.3Wade, MIA 20 176 171 541 27.1Nowitzki, DAL 21 196 153 561 26.7

NBA LEADERS

Scoring

G FG FT PTS AVG

Anthony, DEN 21 214 176 622 29.6

Bryant, LAL 19 205 121 549 28.9

Durant, OKC 20 192 154 562 28.1

James, CLE 20 188 142 545 27.3

Wade, MIA 20 176 171 541 27.1

Nowitzki, DAL 21 196 153 561 26.7

Ellis, GOL 20 193 96 494 24.7

Bosh, TOR 22 181 169 537 24.4

Granger, IND 17 130 102 414 24.4

Johnson, ATL 20 167 69 429 21.5

Jennings, MIL 19 150 62 405 21.3

Boozer, UTA 20 170 85 425 21.3

Roy, POR 22 155 118 455 20.7

Gay, MEM 19 150 76 390 20.5

Arenas, WAS 19 135 86 388 20.4

Evans, SAC 18 129 90 359 19.9

Harrington, NYK 22 156 88 435 19.8

Iguodala, PHL 21 146 89 410 19.5

Duncan, SAN 16 121 64 306 19.1

Stoudemire, PHX 21 150 100 400 19.0

FG Percentage

FG FGA PCT

Howard, ORL 122 189 .646

Perkins, BOS 92 143 .643

Gasol, MEM 105 171 .614

Oden, POR 92 152 .605

Hilario, DEN 112 188 .596

Paul, NOR 91 156 .583

Bynum, LAL 123 213 .577

Lee, NYK 162 283 .572

Horford, ATL 111 195 .569

Landry, HOU 123 217 .567

Rebounds

G OFF DEF TOT AVG

Wallace, CHA 19 42 189 231 12.2

Bosh, TOR 22 88 179 267 12.1

Howard, ORL 20 76 166 242 12.1

Noah, CHI 18 73 139 212 11.8

Camby, LAC 20 53 166 219 11.0

Boozer, UTA 20 41 177 218 10.9

Haywood, WAS 19 86 120 206 10.8

Duncan, SAN 16 50 123 173 10.8

Okafor, NOR 19 61 132 193 10.2

Lee, NYK 22 52 168 220 10.0

Assists

G AST AVG

Nash, PHX 21 234 11.1

Williams, UTA 18 180 10.0

Paul, NOR 11 107 9.7

Rondo, BOS 20 180 9.0

Kidd, DAL 21 185 8.8

James, CLE 20 167 8.4

Westbrook, OKC 20 137 6.9

B. Davis, LAC 20 137 6.9

Arenas, WAS 19 124 6.5

Calderon, TOR 22 140 6.4