Log In

Reset Password
BERMUDA | RSS PODCAST

matches ins runs hs n/o avgC Foggo 4 5 84 34 0 16.8F Crockwell 4 5 73 25 0 14.6D Hemp 4 5 150 65 0 30S Outerbridge 4 5 194 105* 1 48.5I Romaine 4 5 166 100 0 33.2

CRICKET

TOUR STATISTICS

Batting

matches ins runs hs n/o avg

C Foggo 4 5 84 34 0 16.8

F Crockwell 4 5 73 25 0 14.6

D Hemp 4 5 150 65 0 30

S Outerbridge 4 5 194 105* 1 48.5

I Romaine 4 5 166 100 0 33.2

J Edness 4 5 52 21* 1 13

S Rayner 2 2 5 4 0 2.5

M Jones 4 4 47 25 0 11.75

J Pitcher 4 4 31 11 0 7.75

R Steede 2 3 40 37 0 13.3

R Trott 4 4 41 24* 1 13.67

S Kelly 3 3 8 8 1 4

J West 2 2 2 2* 2 -

J DeSilva 2 2 34 20 1 34

Bowling

Matches Ins O M R W Econ Avg

J Pitcher 4 37.8 1 99 5 5.26 39.8

M Jones4 4 2 266 6 6.04 44.3

S Kelly 3 3 40.5 1207 3 5.11 69

R Steede 2 12 1 67 1 5.58 67

R Trott 4 59 2 264 5 4.47 52.8

J West 3 14.1 0 71 1 5.03 71

C Foggo 2 14.1 0 66 1 4.68 66

F Crockwell 2 8 0 31 0 3.87 -

S Outerbridge 1 5 0 30 1 6.00 30

I Romaine 1 6 0 27 0 4.5 -

Fielding

Catches

J Edness 6

S Kelly 3

M Jones 3

F Crockwell 2

J Pitcher 2

D Hemp 1

*Stats included practice match, Intercontinental Shield match, and two one day games.