Log In

Reset Password
BERMUDA | RSS PODCAST

Estwanik leads home bumper women’s field

First Prev 1 2 Next Last
Ashley Estwanik was a comfortable winner in yesterday's Partner Re women's race.(Photo by Akil Simmons)

Ashley Estwanik won yesterday’s annual all-women PartnerRe 5K by more than a minute on a course that started and finished at Botanical Gardens.Estwanik completed the race in 19 minutes, seven seconds — 61 seconds ahead of second-placed Tamika Williams (20:08).Masters runner Victoria Fiddick (20:12) rounded out the top three in a charity event which again attracted more than a thousand runners, walkers and juniors, who completed a 2K course.“It was fun out on the course more than anything,” said Estwakin.“Sometimes you get caught up in the competitive nature of things but this is the only all-women’s race in Bermuda and it was fun to be out there.“You never know the conditions when you leave the house but on the course it wasn’t too bad and it was just a matter of running your race.”Sheena Young won the competitive walk in a time of 35 minutes, 32 seconds, while Annette Eve (36:14) and Tina Caesar Robinson (38:54) were second and third respectively.In the 11 to 14 year-old 2K run, Ashley Irby (6:46) hit the line first, ahead of Messiah Greaves (6:52) and Lynsey Palmer (6:52).Selah Tuzo won the 2K seven to ten age age group in a time of seven minutes, 12 seconds. Jade Johnson (7:31) and Jessica Bruton came second and third respectively.In total, 1,075 participants took to the course, a number that was well received by organisers.“We had lovely sunny weather, which made it a challenging but enjoyable day for all,” said Rose-Anna Hoey, president of the Mid Atlantic Athletic Club who organised race.“We really appreciate all of those who took part and finished and supported a great charity, the Coalition for the Protection of Children.“MAAC would like to thank PartnerRe for their ongoing partnership with us, Bermuda Timing Systems, Georgette Caines and her staff in Botanical Gardens for their support.“We hope everyone had a fun day, and we look forward to the 2015 event already.”

Off and running: More than 1,000 runners, walkers and juniors took part in yesterday's 5K and 2K PartnerRe races.(Photo by Akil Simmons)
Race results

PARTNER RE 5K

1 (*****) Ashley Estwanik 19:07

2 (*****) Tamika Williams 20:08

3 (*****) Victora Fiddick 20:12

4 (1) Deon Breary 20:32

5 (1) Catherine Mello 20:37

6 (1) Krista Dyer 20:41

7 (2) Alicia Hancock 21:12

8 (3) Rachel Kempe 21:42

9 (4) Laura Wright 21:44

10 (2) Sharlene Sousa 22:00

11 (2) Teresa Humphrey 22:01

12 (5) Cary Butterfield 22:12

13 (3) Carla Hinwood 22:15

14 (4) Martina Olcheski-Bell 22:17

15 (5) Zakiyyah Showers 22:26

16 (3) Rebecca Cooper 22:36

17 (6) Stephanie Velleman 22:52

18 (7) Katarina Hoskins 23:06

19 (8) Lucy Parker 23:08

20 (4) Angela Daley 23:14

21 (6) Laura Norman 23:16

22 (9) Nerissa Simmons 23:21

23 (5) Mairi Redmond 23:38

24 (6) Sharon Hammond 23:45

25 (7) Jenene Douglas 23:47

26 (1) Zina Jones 23:48

27 (10) Nicola Feldman 23:49

28 (11) Mhairi Donaldson 23:51

29 (12) Allison Schindel 23:51

30 (8) Rebecca Kuruvilla 23:53

31 (13) Marilyn Zuill 24:01

32 (9) Lizzie Peckett 24:04

33 (1) Maria Duffy 24:08

34 (14) Vera Lima 24:08

35 (7) Gayle Lindsay 24:14

36 (15) Kimberly Cumberbatch 24:14

37 (2) Sharon Craig 24:20

38 (10) Jodi Benloulou 24:22

39 (8) Amanda Alker 24:51

40 (16) Kimiko Scotland 24:51

41 (3) Carol Griffith 24:52

42 (11) Deanna Didyk 24:56

43 (17) Marie Harte 24:57

44 (12) Jennie Kelly 24:59

45 (18) Tracey Sutherland 24:59

46 (13) Kate Tomkins 25:02

47 (19) Lisa Pickering 25:19

48 (14) Welma Steede 25:22

49 (20) Kathryn Partington 25:23

50 (21) Caroline Wright 25:24

51 (9) Amy Fox 25:31

52 (22) Joanne Orszag 25:31

53 (23) Sioned Evans 25:32

54 (24) Beza Dagnachew 25:37

55 (15) Melissa Chudleigh 25:37

56 (16) Nicole Rozon 25:44

57 (25) Shara Crunden 25:45

58 (26) Sarah Morgan 25:49

59 (10) Susie Lacey 25:51

60 (11) Emma Norman 25:54

61 (12) Kelly Terceira 26:01

62 (13) Leanda Shinee Simons 26:03

63 (27) Gillian Cross 26:06

64 (28) Barbara Polic 26:07

65 (14) Francesca Cacace 26:08

66 (15) Monica Maldonado 26:10

67 (4) Carolyn Conway 26:11

68 (17) Sabrina Burgess 26:15

69 (29) Denielle Dunn 26:15

70 (18) Vera-Lynn Deshields 26:18

71 (30) Kay-Annie Reid 26:21

72 (16) Pansy Olander 26:25

73 (5) Robin Hunt 26:27

74 (31) Elizabeth Stone 26:29

75 (19) Hataya Desilva 26:30

76 (20) Lisa Blackburn 26:34

77 (21) Sonia Jabon 26:35

78 (6) Donna Tiffin 26:37

79 (32) Lauren Shah 26:38

80 (33) Betty Doyling 26:40

81 (22) Suzana Ming 26:47

82 (17) E F 26:50

83 (34) Rebekah Kasumu 26:52

84 (35) Snjezana Kovacevic 26:55

85 (23) Melisa Gesick 27:11

86 (36) Claudine Pullen 27:11

87 (24) Nancy Carrick 27:16

88 (2) Peggy Couper 27:19

89 (37) Cynthia Millett 27:20

90 (38) Smita Wacker 27:20

91 (18) Sarah Cooper 27:21

92 (7) Wenda Roberts 27:24

93 (25) Sangeeta Wagh 27:26

94 (26) Donyale Ackah Eversley 27:27

95 (39) Claudia Philipsz-Jones 27:29

96 (27) Ceri Riihiluoma 27:31

97 (40) Jessica McLennan 27:32

98 (41) Bonnie Mills 27:33

99 (19) Isabel Van Der Westhuizen 27:41

100 (28) Fiona Lines 27:42

101 (20) Janie-Elizabeth Nel 27:43

102 (42) Mechelle Willins 27:45

103 (29) Dodi Mason 27:45

104 (8) Darnell Wynn 27:45

105 (30) Vonika Washington 27:46

106 (43) Sarah Desilva 27:50

107 (44) Alia Hamza 27:51

108 (31) Celia Powell 27:53

109 (9) Lori Sommer 27:57

110 (21) Caitlin Murray 27:59

111 (45) Katherine Medeiros 28:01

112 (32) Joanne Medeiros 28:06

113 (46) Sarah Spurling 28:09

114 (33) Nicole Rochester 28:10

115 (47) Sophie Wightman 28:10

116 (34) Katy Maughan 28:12

117 (35) Deborah Pharoah-Williams 28:13

118 (48) Juliette Rewan 28:13

119 (36) Jennifer Morrison 28:14

120 (49) Valencia Elizabeth 28:16

121 (50) Christine Da Costa 28:19

122 (51) Mollie Bigley 28:20

123 (22) Vanessa Hollis 28:22

124 (52) Sarah Scarborough 28:28

125 (53) Jana Swainson-Roberts 28:32

126 (54) Helen Hughes 28:32

127 (55) Victoria Millett 28:33

128 (37) Claire Roberts 28:35

129 (56) Melody Hubbard 28:38

130 (57) Natasha Courcy 28:38

131 (38) Elizabeth Stewart 28:40

132 (58) Tali Gabai-Maiato 28:40

133 (10) Pauline Green 28:50

134 (59) Chantelle Kucharik 28:51

135 (60) Angela Atherden 28:53

136 (61) Mari Edang 28:54

137 (11) Lynn Norman 28:56

138 (62) Cindy Hooper 28:58

139 (23) Emily Leitch 28:59

140 (39) Afnik Williams-Hyde 29:00

141 (63) Danyel Thompson 29:01

142 (24) Karly Alleyne 29:03

143 (40) Lisa Froud 29:06

144 (64) Joanna Jackson-Smith 29:09

145 (41) Michelle Cardwell 29:13

146 (65) Pamela Williams 29:15

147 (66) Raziya Swan 29:29

148 (12) Jane Hulse 29:30

149 (42) Arlene Basden 29:31

150 (43) Angela Gilbert 29:31

151 (25) Melissa Fiddick 29:33

152 (67) Carmel Hanna 29:35

153 (13) Suzanne Rose 29:37

154 (14) Karin Brandt 29:38

155 (15) Megan Franklin 29:38

156 (44) Susie Thompson 29:39

157 (68) Alice Gao 29:42

158 (69) Carol Collard 29:43

159 (45) Bridget Driscoll 29:46

160 (70) Gabriela Andersen 29:49

161 (3) Dawna Ferguson 29:50

162 (71) Hayley Williams-Eiselt 29:51

163 (16) Liz Craig 29:58

164 (17) Stephanie Davidge 29:59

165 (72) Lesley-Jane Smith 30:04

166 (73) Alathea Hall 30:08

167 (74) Susan Mallon 30:09

168 (75) Margaret Jones 30:12

169 (76) Kimberly Botelho 30:12

170 (18) Lisa Ferrari 30:13

171 (26) Karlien Swart 30:13

172 (46) Elyna Thomas 30:13

173 (27) Samantha Dill 30:14

174 (28) Stephanie Ferraz 30:18

175 (47) Alexandra Manders 30:19

176 (19) Judith Howe Tucker 30:25

177 (77) Janine Duffin 30:33

178 (78) Marissa Trott 30:36

179 (48) Annie Richardson 30:40

180 (79) Laura Defilla 30:40

181 (29) Ellen Yong 30:42

182 (49) Karen Bruton 30:52

183 (30) Heather Trimingham 30:57

184 (80) Colina Outerbridge 31:00

185 (81) Tanika Rayner 31:06

186 (50) Komlah Foggo-Wilson 31:06

187 (31) Michelle Li 31:08

188 (82) Teresa Perozzi 31:11

189 (32) Erica Parsons 31:12

190 (51) Krista Doran 31:13

191 (83) Christine Dilullo 31:14

192 (84) Esme Davidge 31:14

193 (33) Zoe Kempe 31:14

194 (34) Ashley Godek 31:22

195 (35) Sarah Burns 31:22

196 (85) Dianna White 31:22

197 (86) Joanne MacFarlane 31:23

198 (87) Lizzy Hadler 31:23

199 (88) Jamila Godwin 31:23

200 (89) Olivia Fraser-Smith 31:25

201 (90) Thelma Kachisa 31:26

202 (91) Marta Tomaszek 31:36

203 (92) Natalie Dyrli 31:36

204 (93) Christina Smith 31:36

205 (36) Antoina Holder 31:37

206 (37) Jessica Almeida 31:38

207 (52) Helene Simmons 31:42

208 (53) Joann Lee 31:49

209 (94) Rachel Ball 31:52

210 (95) Laurieann Chaikowsky 31:54

211 (54) Myrian Balitian-Dill 31:58

212 (96) Natasha Pethick 32:00

213 (97) Zakiya J. Lord 32:01

214 (55) Tammy Ingham 32:09

215 (56) Caroline Stockdale 32:09

216 (98) Desiree D’Cruz 32:10

217 (38) Sydney Mason 32:17

218 (99) Rical Showers 32:19

219 (20) Andrea Trott 32:22

220 (57) Catherine Silvester 32:23

221 (58) Zenia Brooks 32:24

222 (100) Chantelle Gallant 32:24

223 (101) Melanie A. Sousa 32:24

224 (59) Francine Mason 32:27

225 (60) Elinor Quarterly 32:28

226 (102) Melissa Flood 32:38

227 (39) C.tamara Bradshaw 32:41

228 (40) Alexandra Nichifor 32:42

229 (41) Alina Cret 32:43

230 (103) Angeline Mahwendepi 32:43

231 (104) Jenaia Curtis 32:48

232 (105) Lisa Lewis 32:49

233 (42) Monique Richardson 32:49

234 (106) Alshia Lugo 32:51

235 (107) Michelle Ingham 32:51

236 (21) Florence Sharpe Trott 32:53

237 (22) Zina Francis-Smith 32:54

238 (108) Rosario Rowe 32:59

239 (109) Elanor Daniel 33:04

240 (110) Leigh Ann Bezuidenhout 33:08

241 (111) Jennifer Ma 33:10

242 (43) Danielle Downey 33:10

243 (61) Becky Ausenda 33:13

244 (112) Joanna Stapff 33:17

245 (62) Janet Wheelan 33:21

246 (113) Amanda Szakmary 33:24

247 (63) Abigail Zavod 33:25

248 (64) Jane Hope 33:26

249 (23) Gina Bradshaw 33:27

250 (114) Nicole Crumpler 33:28

251 (24) Donna Mae Arorash 33:30

252 (65) Carolyn Dutton 33:31

253 (115) Chantelle Berkeley 33:35

254 (116) Susana Brewster 33:36

255 (117) Kirstin Schwaegerl 33:38

256 (44) Amber Karaz 33:38

257 (66) Kirstie Jones 33:40

258 (118) Karen Mora 33:41

259 (45) Abigail Perrin 33:41

260 (119) Robyn Bardgett 33:41

261 (120) Janet Rietig 33:42

262 (67) Caroline Carrington 33:43

263 (121) Amy Adderley 33:51

264 (68) Andrea Dill 33:53

265 (69) Re-Anna Martin 33:54

266 (70) Audrey Darrell 34:03

267 (122) Jacqueline Nokes 34:04

268 (46) Daniela Frias 34:06

269 (71) Bernadette Bridges 34:06

270 (47) Jessica Cote 34:07

271 (25) Zina Simons 34:07

272 (48) Lauren Faris 34:07

273 (72) Nancy Stevens 34:10

274 (73) Karlene Barrow Kelly 34:10

275 (74) Alana Rathbun 34:18

276 (123) Rebekah Nebard 34:21

277 (75) Stacy Grant 34:25

278 (26) Scherene Bailey 34:26

279 (76) Jamie Gutteridge 34:27

280 (49) Sarah Mayor 34:29

281 (77) Suzanne Decloud 34:33

282 (124) Helen Goonewardene 34:33

283 (78) Rochelle Forde 34:35

284 (50) Toneka Hayward 34:37

285 (125) Tobi Mark 34:39

286 (51) Kiara Somner 34:39

287 (126) Gilmer Bradshaw 34:45

288 (79) Laurie Simons 34:53

289 (27) Sharon Chapman 34:58

290 (127) Andrea Beazley 34:59

291 (80) Charlie Oleksak 35:00

292 (81) Dezzie Spriggs 35:00

293 (82) Kim Burgess 35:01

294 (83) Tandi Simons 35:05

295 (128) Crystal Lambert 35:05

296 (28) Ann Marie Davis 35:06

297 (129) Melody Johnson 35:17

298 (84) Susie Noel-Simmons 35:17

299 (29) Belinda Cameron 35:42

300 (130) Enid Furbert-Jacobs 35:52

301 (52) Courtenay Dort 35:53

302 (131) Karen Hackman 35:54

303 (53) Sarah Palmer 35:59

304 (132) Celeste Tenorio 36:03

305 (54) Cayla Cross 36:04

306 (85) Janet Frid 36:05

307 (133) Christine Joell 36:17

308 (134) Vernell Brown 36:37

309 (135) Rebecca Jewell 36:49

310 (136) Sonia Rymon-Lipinski 36:50

311 (137) Alexandra Porter 36:50

312 (86) Nicola Ferreira 36:50

313 (55) Elizna Erasmus 36:53

314 (138) Michaela Corning 37:02

315 (87) Carla Chaves 37:08

316 (139) Rochee Richardson 37:11

317 (30) Laura Blee 37:28

318 (31) Jo Stanton 37:31

319 (88) Deanna Warren 38:11

320 (140) Tiana Outerbridge 38:16

321 (32) Ruby Dill 38:36

322 (141) Erica McArthur 38:37

323 (4) Carol Anita Philip 38:58

324 (56) Ranae Bean 39:09

325 (142) Joanne Darrell Herbert 39:15

326 (143) Karolyn Darrell-Burgess 39:16

327 (144) Tiffany Sousa 39:22

328 (5) Jacqui Croft 39:23

329 (145) Lesley Blackburn-Collette 39:36

330 (146) Candace Spring 39:49

331 (89) Angela Young 39:49

332 (147) Shayna Smith 39:57

333 (90) Kimberly Bridgewater 40:03

334 (148) Lynette Powell 40:22

335 (149) Angela Hanwell 40:22

336 (57) Andrea Warren 40:44

337 (58) Rebecca Schoeler 40:49

338 (91) Elesa Brown 40:53

339 (150) Shelley Lewis 41:00

340 (151) Navi Dhesi 41:21

341 (152) Aura Cassidy 41:31

342 (92) Carla Richardson 41:58

343 (59) Cynthia Bean 42:22

344 (153) Charlene Brown 42:33

345 (93) Charmaine Smith 42:40

346 (33) Sandra Cook-Anderson 42:45

347 (60) Sarah Pedro 42:52

348 (6) Patricia Hughes 43:18

349 (7) Sheila Gomez 43:24

350 (94) Kanelli Marsh 44:22

351 (95) Estelle Iris 45:16

352 (96) Annette Cook 45:46

353 (97) Kimbelrey Jackson 49:17

354 (154) Rebecca Topliffe 49:58

355 (155) Iva Taylor 50:50

356 (34) Francine Dill 51:48

357 (35) Zipporah Yeshurun 1:11:29

2K Run 11-14

1 (1) Ashley Irby 6:46

2 (2) Messiah Greaves 6:52

3 (3) Lynsey Palmer 6:52

4 (4) Laura Hope 7:14

5 (5) Emma Harvey 7:21

6 (6) Rebecca Harrison 7:26

7 (7) Jessie Marshall 7:34

8 (8) Mikaela Outerbridge 7:38

9 (9) Gianna Webbe 7:44

10 (10) Syriah Lottimore 7:55

11 (11) Kerry Palmer 8:03

12 (12) Aahiyah Simons 8:12

13 (13) Celia Harris 8:14

14 (14) Iceces Jackson 8:16

15 (15) Megan Lau 8:39

16 (16) Brianna Mawer 8:44

17 (17) Swa-Zae Wilson 8:45

18 (18) Lisa Ming 8:51

19 (19) Kaamilah Nasir 8:53

20 (20) Nabiilah Nasir 8:55

21 (21) Annika Kuruvilla 8:58

22 (22) C Powell 8:59

23 (23) Ava Marshall 9:02

24 (24) Angelae Heath 9:03

25 (25) Zaire Lee 9:13

26 (26) Brijette Basden 9:17

27 (27) Attiyah Morris 9:29

28 (28) Kinae Dowling 9:29

29 (29) Olivia Outerbridge 9:34

30 (30) Naziah Robinson 9:39

31 (31) Kani-Xah Dillworth Stowell 9:43

32 (32) Maya-Alexis Santucci 10:01

33 (33) Camille Chin-Garret 10:09

34 (34) Trinity Wilson 10:16

35 (35) Dennikia Lambert 10:21

36 (36) Kaylee Lema 10:47

37 (37) Ayana Tucker 10:57

38 (38) Kyrah McRae 11:37

39 (39) Ryley Mason 11:38

5K Competitive Walk

1 (1) Sheena Young 35:32

2 (2) Annette Eve 36:14

3 (3) Tina Caesar Robinson 38:54

4 (4) Barbara Fullerton 40:55

5 (5) Mariae Dixon 40:55

6 (6) Louise Treacy 41:14

7 (7) Tanya Copeland 41:35

8 (8) Valerie Robinson 41:46

9 (9) Deanna Stowe 42:13

10 (10) Makese Gilbert 42:13

11 (11) Rhonda Caza 42:26

12 (12) Susan De Verteuil 42:26

13 (13) Sherline Senior-Lowe 42:27

14 (14) Kathy Smith 42:37

15 (15) Tanya Warner 42:44

16 (16) Mary Leigh Burnett 43:01

17 (17) Kelly Pedro 43:24

18 (18) Maureen Murray 43:30

19 (19) Misheal Hughes 43:34

20 (20) Zharia Bean 43:46

21 (21) Leonie Dill 44:26

22 (22) Kinjal Parekh 45:04

23 (23) Kimika Jackson 45:28

24 (24) Liz Starr 45:34

25 (25) Altoinette Wilson 45:56

26 (26) Theresa Hughes 46:07

27 (27) Euva-Lynnbaxter Baxter 46:13

28 (28) Maria Costello 46:19

29 (29) Sue Crofts 46:20

30 (30) Alyce Douglas 46:23

31 (31) Myra Virgil 48:13

32 (32) Quig Hailey 48:14

33 (33) Amanda Outerbridge 48:14

34 (34) Marcia Bailey 49:07

35 (35) Zureena Rubaine 49:11

36 (36) Kirita Wilks 49:14

37 (37) Karen Ming 49:55

38 (38) Rochelle J Smith 50:05

39 (39) Michelle Trott 50:07

40 (40) Antionette Rabain 50:44

41 (41) Shana Hayward 50:44

42 (42) Treamae Smith 50:49

43 (43) Madison Quig 50:55

44 (44) Andrea Shakir 51:12

45 (45) Zylah Bean 52:04

46 (46) Toni Bridgewater 52:14

47 (47) Linda Hanson 52:33

48 (48) Sacha Simmons 52:49

49 (49) Lorene Phillips 53:19

50 (50) Laura McIntosh 53:19

51 (51) Zianna Rubaine 54:38

52 (52) Anne Carmignani 56:35

53 (53) Charlotte Weinstein 56:37

54 (54) Elaine Blair 57:00

55 (55) Barbara Ingram 57:08

2K Run 7-10

1 (1) Selah Tuzo 7:12

2 (2) Jade Johnson 7:31

3 (3) Jessica Bruton 7:40

4 (4) Tilda Norman 7:43

5 (5) Holly Bruton 7:46

6 (6) Brianna Ray 7:49

7 (7) Jerlayah Kenney 8:02

8 (8) Zoe Hasselkuss 8:05

9 (9) Kimora Rubaine 8:08

10 (10) Ciara Johnson 8:22

11 (11) Shelby Madeiros 8:37

12 (12) Caroline Driscoll 8:38

13 (13) Amber Simons 8:39

14 (14) Carys Nokes 8:47

15 (15) Mia Ferguson 9:15

16 (16) Megan Hands 9:18

17 (17) Lindsay Mawer 9:20

18 (18) Genevieve Lau 9:32

19 (19) Marli Butterfield 9:33

20 (20) Kiandra Burgess 9:33

21 (21) Malikah Tankard 9:36

22 (22) Eilidh Redmond 9:41

23 (23) Niamh Rowe 9:41

24 (24) Liana Medeiros 9:45

25 (25) Majestic Butterfield 9:54

26 (26) Eliza Withers-Clarke 9:56

27 (27) Skye Minors 10:02

28 (28) Kyra Kucharik 10:06

29 (29) Allie Riihiluoma 10:09

30 (30) Jahstice Grant 10:17

31 (31) Sonia Smith 10:18

32 (32) Linnea Kuruvilla 10:20

33 (33) Myeisha Sharrieff 10:22

34 (34) Fedra Hailey Humphrey 10:25

35 (35) Dennika Lambert 10:31

36 (36) Logan Watson-Brown 10:38

37 (37) Matilda Manders 10:58

38 (38) Ava Gabai-Maiato 10:58

39 (39) Sarah Francoeur 10:59

40 (40) Kacey Scotland 11:10

41 (41) Asrael Basden 11:12

42 (42) Samai Dunn 11:39

43 (43) Jenna Ferreira 11:49

44 (44) Bella Howes 12:06

45 (45) Francesca Morrison 12:11

46 (46) Emily Quarterly 13:06

47 (47) Charlotte Peckett 13:07

48 (48) De’Asia Symonds 14:09

49 (49) Tanisha Tait 14:16

50 (50) Gianni Bradshaw 15:07

51 (51) Lauren Cordwell 15:30

52 (52) Mya Dowling 1:23:00

53 (53) Janya Dowling 1:23:00